Usage Statistics for shrf.org

Summary Period: February 2012
Generated 29-Feb-2012 23:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 103602
Total Files 84494
Total Pages 33135
Total Visits 4754
Total KBytes 1650950
Total Unique Sites 1793
Total Unique URLs 150
Total Unique Referrers 127
Total Unique User Agents 336
. Avg Max
Hits per Hour 148 1428
Hits per Day 3572 9658
Files per Day 2913 8240
Pages per Day 1142 1645
Sites per Day 61 233
Visits per Day 163 203
KBytes per Day 56929 171283
Hits by Response Code
Code 200 - OK 81.56% 84494
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.05% 54
Code 302 - Found 2.94% 3048
Code 304 - Not Modified 0.31% 318
Code 403 - Forbidden 0.57% 590
Code 404 - Not Found 14.57% 15091
Code 405 - Method Not Allowed 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2586 2.50% 2094 2.48% 936 2.82% 167 3.51% 233 12.99% 31992 1.94%
2 2726 2.63% 2019 2.39% 1450 4.38% 203 4.27% 154 8.59% 32608 1.98%
3 2389 2.31% 1946 2.30% 998 3.01% 162 3.41% 116 6.47% 34744 2.10%
4 3400 3.28% 2627 3.11% 940 2.84% 136 2.86% 106 5.91% 48131 2.92%
5 3614 3.49% 3055 3.62% 1082 3.27% 160 3.37% 100 5.58% 56067 3.40%
6 3914 3.78% 3208 3.80% 1447 4.37% 170 3.58% 122 6.80% 83985 5.09%
7 3328 3.21% 2630 3.11% 1364 4.12% 173 3.64% 114 6.36% 54144 3.28%
8 2522 2.43% 1800 2.13% 1293 3.90% 194 4.08% 147 8.20% 31361 1.90%
9 2456 2.37% 1826 2.16% 1216 3.67% 193 4.06% 160 8.92% 35662 2.16%
10 3249 3.14% 2409 2.85% 1297 3.91% 174 3.66% 113 6.30% 37758 2.29%
11 3227 3.11% 2708 3.20% 826 2.49% 140 2.94% 132 7.36% 64730 3.92%
12 5431 5.24% 4784 5.66% 1262 3.81% 165 3.47% 144 8.03% 101246 6.13%
13 9658 9.32% 7851 9.29% 1321 3.99% 178 3.74% 123 6.86% 149236 9.04%
14 9139 8.82% 8240 9.75% 1435 4.33% 181 3.81% 137 7.64% 171283 10.37%
15 5189 5.01% 4515 5.34% 1295 3.91% 182 3.83% 169 9.43% 93500 5.66%
16 4712 4.55% 4021 4.76% 1247 3.76% 156 3.28% 124 6.92% 89223 5.40%
17 4291 4.14% 3616 4.28% 1268 3.83% 185 3.89% 122 6.80% 66585 4.03%
18 3808 3.68% 2973 3.52% 1621 4.89% 183 3.85% 118 6.58% 47809 2.90%
19 3542 3.42% 2757 3.26% 1477 4.46% 147 3.09% 111 6.19% 47155 2.86%
20 4322 4.17% 3606 4.27% 1443 4.35% 180 3.79% 145 8.09% 70126 4.25%
21 3864 3.73% 3017 3.57% 1645 4.96% 163 3.43% 107 5.97% 66840 4.05%
22 3342 3.23% 2594 3.07% 1438 4.34% 148 3.11% 118 6.58% 55894 3.39%
23 3059 2.95% 2338 2.77% 1324 4.00% 170 3.58% 120 6.69% 46077 2.79%
24 2624 2.53% 2175 2.57% 767 2.31% 155 3.26% 122 6.80% 39426 2.39%
25 1596 1.54% 1288 1.52% 637 1.92% 136 2.86% 107 5.97% 22001 1.33%
26 1278 1.23% 1000 1.18% 497 1.50% 126 2.65% 85 4.74% 16156 0.98%
27 1250 1.21% 982 1.16% 498 1.50% 127 2.67% 84 4.68% 16354 0.99%
28 1598 1.54% 1255 1.49% 600 1.81% 161 3.39% 121 6.75% 20665 1.25%
29 1488 1.44% 1160 1.37% 511 1.54% 139 2.92% 109 6.08% 20198 1.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 148 4297 4.15% 121 3530 4.18% 49 1445 4.36% 2332 67623 4.10%
3 168 4884 4.71% 136 3964 4.69% 56 1639 4.95% 2617 75883 4.60%
4 161 4695 4.53% 133 3861 4.57% 50 1457 4.40% 2722 78950 4.78%
5 152 4428 4.27% 127 3686 4.36% 45 1326 4.00% 2633 76355 4.62%
6 156 4529 4.37% 126 3670 4.34% 51 1501 4.53% 2508 72719 4.40%
7 217 6321 6.10% 168 4874 5.77% 65 1910 5.76% 2991 86750 5.25%
8 174 5051 4.88% 145 4219 4.99% 47 1368 4.13% 2635 76420 4.63%
9 150 4373 4.22% 121 3512 4.16% 51 1500 4.53% 2380 69021 4.18%
10 164 4756 4.59% 130 3770 4.46% 57 1655 4.99% 2480 71933 4.36%
11 141 4103 3.96% 113 3281 3.88% 50 1458 4.40% 2275 65965 4.00%
12 149 4339 4.19% 118 3434 4.06% 53 1558 4.70% 2174 63060 3.82%
13 165 4805 4.64% 129 3753 4.44% 63 1830 5.52% 2437 70680 4.28%
14 157 4579 4.42% 126 3662 4.33% 51 1505 4.54% 2542 73727 4.47%
15 208 6044 5.83% 170 4939 5.85% 56 1625 4.90% 3139 91018 5.51%
16 189 5487 5.30% 156 4525 5.36% 59 1717 5.18% 3021 87603 5.31%
17 199 5792 5.59% 169 4918 5.82% 52 1515 4.57% 3686 106880 6.47%
18 198 5747 5.55% 168 4875 5.77% 57 1665 5.02% 3482 100972 6.12%
19 180 5245 5.06% 155 4509 5.34% 47 1379 4.16% 3204 92918 5.63%
20 176 5116 4.94% 148 4301 5.09% 55 1618 4.88% 3142 91129 5.52%
21 155 4520 4.36% 123 3572 4.23% 62 1805 5.45% 2157 62551 3.79%
22 142 4136 3.99% 115 3347 3.96% 53 1551 4.68% 2160 62627 3.79%
23 12 355 0.34% 10 292 0.35% 3 108 0.33% 213 6166 0.37%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 42251 40.78% 851352 51.57% /phpBB2_copy(1)/profile.php
2 12790 12.35% 18 0.00% /phpBB2/profile.php
3 9949 9.60% 155646 9.43% /phpBB2/
4 6986 6.74% 40595 2.46% /
5 3735 3.61% 311663 18.88% /phpBB2/memberlist.php
6 2288 2.21% 29545 1.79% /phpBB2_copy(1)/login.php
7 1669 1.61% 139882 8.47% /phpBB2_copy(1)/memberlist.php
8 1594 1.54% 24460 1.48% /phpBB2_copy(1)/
9 1396 1.35% 18685 1.13% /phpBB2/login.php
10 153 0.15% 1935 0.12% /phpBB2_copy(1)/search.php
11 94 0.09% 0 0.00% /phpBB2//profile.php
12 64 0.06% 536 0.03% /medlemmar.html
13 60 0.06% 125 0.01% /bilder/index_16.jpg
14 60 0.06% 4970 0.30% /phpBB2//memberlist.php
15 58 0.06% 632 0.04% /phpBB2//
16 58 0.06% 738 0.04% /phpBB2/search.php
17 57 0.06% 2795 0.17% /phpBB2/faq.php
18 55 0.05% 9 0.00% /content_center.css
19 54 0.05% 8 0.00% /content_bottomlist.css
20 52 0.05% 19 0.00% /content_nav.css
21 52 0.05% 3 0.00% /site_layout.css
22 48 0.05% 88 0.01% /aktuellt.html
23 46 0.04% 584 0.04% /phpBB2/groupcp.php
24 43 0.04% 76 0.00% /om_shrf.html
25 42 0.04% 79 0.00% /styrelse.html
26 40 0.04% 99 0.01% /bilder/index_03.gif
27 40 0.04% 82 0.00% /lankar.html
28 37 0.04% 3025 0.18% /phpBB2////memberlist.php
29 37 0.04% 198 0.01% /stadgar.html
30 34 0.03% 19 0.00% /bilder/index_17.gif

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 42251 40.78% 851352 51.57% /phpBB2_copy(1)/profile.php
2 3735 3.61% 311663 18.88% /phpBB2/memberlist.php
3 9949 9.60% 155646 9.43% /phpBB2/
4 1669 1.61% 139882 8.47% /phpBB2_copy(1)/memberlist.php
5 6986 6.74% 40595 2.46% /
6 2288 2.21% 29545 1.79% /phpBB2_copy(1)/login.php
7 1594 1.54% 24460 1.48% /phpBB2_copy(1)/
8 1396 1.35% 18685 1.13% /phpBB2/login.php
9 60 0.06% 4970 0.30% /phpBB2//memberlist.php
10 37 0.04% 3025 0.18% /phpBB2////memberlist.php

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 9949 9.60% 1651 56.95% /phpBB2/
2 1594 1.54% 575 19.83% /phpBB2_copy(1)/
3 6986 6.74% 452 15.59% /
4 58 0.06% 41 1.41% /phpBB2//
5 64 0.06% 38 1.31% /medlemmar.html
6 48 0.05% 24 0.83% /aktuellt.html
7 40 0.04% 19 0.66% /lankar.html
8 37 0.04% 18 0.62% /stadgar.html
9 42 0.04% 18 0.62% /styrelse.html
10 43 0.04% 17 0.59% /om_shrf.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 9949 9.60% 3377 73.05% /phpBB2/
2 1594 1.54% 523 11.31% /phpBB2_copy(1)/
3 6986 6.74% 490 10.60% /
4 58 0.06% 44 0.95% /phpBB2//
5 64 0.06% 39 0.84% /medlemmar.html
6 42 0.04% 23 0.50% /styrelse.html
7 48 0.05% 22 0.48% /aktuellt.html
8 40 0.04% 21 0.45% /lankar.html
9 43 0.04% 20 0.43% /om_shrf.html
10 37 0.04% 18 0.39% /stadgar.html

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 28192 27.21% 27419 32.45% 733580 44.43% 64 1.35% crawl-66-249-66-237.googlebot.com
2 13095 12.64% 12713 15.05% 329685 19.97% 54 1.14% crawl-66-249-71-121.googlebot.com
3 4566 4.41% 2726 3.23% 26550 1.61% 130 2.73% 188.143.233.206
4 4530 4.37% 2686 3.18% 26296 1.59% 148 3.11% 188.143.232.206
5 3949 3.81% 2369 2.80% 23054 1.40% 120 2.52% 188.143.232.208
6 3504 3.38% 2084 2.47% 20366 1.23% 170 3.58% 109.230.245.169
7 3475 3.35% 2060 2.44% 20204 1.22% 158 3.32% 109.230.244.111
8 3399 3.28% 3389 4.01% 90002 5.45% 6 0.13% crawl-66-249-72-179.googlebot.com
9 3371 3.25% 2008 2.38% 19612 1.19% 157 3.30% 109.230.246.3
10 2538 2.45% 1501 1.78% 14725 0.89% 157 3.30% 109.230.246.2
11 2411 2.33% 2395 2.83% 56371 3.41% 23 0.48% crawl-66-249-66-79.googlebot.com
12 1929 1.86% 1149 1.36% 11217 0.68% 81 1.70% 96-9-145-90.static.hostnoc.net
13 1909 1.84% 1872 2.22% 50041 3.03% 46 0.97% crawl-66-249-66-91.googlebot.com
14 1532 1.48% 1148 1.36% 3089 0.19% 6 0.13% 208.115.113.87
15 1505 1.45% 1114 1.32% 4372 0.26% 3 0.06% 208-115-111-71-reverse.wowrack.com
16 1295 1.25% 817 0.97% 11998 0.73% 0 0.00% reserved.voxility.net
17 1163 1.12% 691 0.82% 6778 0.41% 61 1.28% 188.143.232.207
18 1005 0.97% 681 0.81% 1123 0.07% 1 0.02% hosted-by.leaseweb.com
19 997 0.96% 961 1.14% 26977 1.63% 44 0.93% crawl-66-249-71-85.googlebot.com
20 811 0.78% 580 0.69% 9232 0.56% 1 0.02% 109.123.117.146
21 590 0.57% 348 0.41% 3421 0.21% 25 0.53% 199.168.137.95
22 579 0.56% 561 0.66% 8048 0.49% 109 2.29% 146.0.74.103
23 496 0.48% 312 0.37% 3741 0.23% 42 0.88% 31-178-7-2.home.aster.pl
24 379 0.37% 234 0.28% 2493 0.15% 72 1.51% 46.251.227.3
25 372 0.36% 329 0.39% 4739 0.29% 54 1.14% 146.0.74.155
26 364 0.35% 182 0.22% 652 0.04% 0 0.00% 222.186.17.98
27 353 0.34% 254 0.30% 3770 0.23% 41 0.86% 220.161.150.114
28 322 0.31% 198 0.23% 2277 0.14% 27 0.57% nat-pra1-132.aster.pl
29 290 0.28% 283 0.33% 1671 0.10% 1 0.02% s2.960.clients.serverdeals.org
30 252 0.24% 169 0.20% 2448 0.15% 6 0.13% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28192 27.21% 27419 32.45% 733580 44.43% 64 1.35% crawl-66-249-66-237.googlebot.com
2 13095 12.64% 12713 15.05% 329685 19.97% 54 1.14% crawl-66-249-71-121.googlebot.com
3 3399 3.28% 3389 4.01% 90002 5.45% 6 0.13% crawl-66-249-72-179.googlebot.com
4 2411 2.33% 2395 2.83% 56371 3.41% 23 0.48% crawl-66-249-66-79.googlebot.com
5 1909 1.84% 1872 2.22% 50041 3.03% 46 0.97% crawl-66-249-66-91.googlebot.com
6 997 0.96% 961 1.14% 26977 1.63% 44 0.93% crawl-66-249-71-85.googlebot.com
7 4566 4.41% 2726 3.23% 26550 1.61% 130 2.73% 188.143.233.206
8 4530 4.37% 2686 3.18% 26296 1.59% 148 3.11% 188.143.232.206
9 3949 3.81% 2369 2.80% 23054 1.40% 120 2.52% 188.143.232.208
10 3504 3.38% 2084 2.47% 20366 1.23% 170 3.58% 109.230.245.169

Top 30 of 127 Total Referrers
# Hits Referrer
1 57742 55.73% - (Direct Request)
2 26 0.03% http://translate.googleusercontent.com/translate_c
3 26 0.03% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.01% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 11 0.01% http://infhist.voroh.com/
6 9 0.01% http://gavnosajt.ru/popki/
7 9 0.01% http://www.google.se/url
8 8 0.01% http://www.geniusvideopoker.com
9 4 0.00% http://www.bostaddirekt.com/CustomerSupport/About.aspx
10 4 0.00% http://www.google.com/search
11 3 0.00% http://www.bestsimonlydealsuk.co.uk
12 3 0.00% http://www.irestertravel.com
13 2 0.00% http://bit.ly/woLXab
14 2 0.00% http://extrabot.com/help/prapivikasu.htm
15 2 0.00% http://memoryfoam-pillows.org/
16 2 0.00% http://sprytni.eu
17 2 0.00% http://www.bestgrowthstock.com
18 2 0.00% http://www.eniro.se/query
19 2 0.00% http://www.google.co.uk/url
20 2 0.00% http://www.google.com/url
21 1 0.00% http://31308hxjo9w7xz67t9-7oiwmdl.hop.clickbank.net/
22 1 0.00% http://bankers1128982.webs.com/apps/blog/show/8098888-learning-about-anonymous-bank-account
23 1 0.00% http://creditcardprocessingrates.ca
24 1 0.00% http://dengetu.tk
25 1 0.00% http://ebiteua.com/
26 1 0.00% http://englishonlinecasino.info
27 1 0.00% http://games-online5.blogspot.com/2011/03/guide-for-choosing-your-offshore-bank.html
28 1 0.00% http://gosciniecmagnat.pl/wesela-zamosc.html
29 1 0.00% http://hostinghouse.pl/oferta/serwery-wirtualne/
30 1 0.00% http://metalroofingcolorshq.com/nice-metal-roofing-colors-in-arkansas-photos/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 41.67% shrf
2 2 16.67% shrf.org
3 2 16.67% www.shrf.se
4 1 8.33% anna panna consultancy ab
5 1 8.33% bostadstjänst och remaxuthyrning
6 1 8.33% logga in forum

Top 15 of 336 Total User Agents
# Hits User Agent
1 50406 48.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3037 2.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1001 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1000 0.97% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 943 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
6 872 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 811 0.78% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 667 0.64% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
9 651 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
10 637 0.61% Mozilla/0.91 Beta (Windows)
11 627 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
12 606 0.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 604 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 594 0.57% Mozilla/4.79 [en] (Windows NT 5.0; U)
15 580 0.56% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for February 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 54875 52.97% 52382 61.99% 1319471 79.92% Commercial (com)
2 38009 36.69% 24515 29.01% 248588 15.06% Unresolved/Unknown
3 5516 5.32% 3737 4.42% 39838 2.41% Network (net)
4 1748 1.69% 1344 1.59% 17150 1.04% Russian Federation
5 1107 1.07% 704 0.83% 8241 0.50% Poland
6 551 0.53% 410 0.49% 5057 0.31% Ukraine
7 385 0.37% 292 0.35% 3522 0.21% China
8 384 0.37% 274 0.32% 1242 0.08% Sweden
9 307 0.30% 298 0.35% 1710 0.10% Non-Profit (org)
10 150 0.14% 109 0.13% 1187 0.07% Generic TLD (info)
11 74 0.07% 49 0.06% 345 0.02% Germany
12 60 0.06% 41 0.05% 362 0.02% Brazil
13 46 0.04% 39 0.05% 559 0.03% Latvia
14 36 0.03% 31 0.04% 68 0.00% Netherlands
15 35 0.03% 31 0.04% 299 0.02% Moldova
16 33 0.03% 25 0.03% 169 0.01% Indonesia
17 26 0.03% 15 0.02% 158 0.01% Czech Republic
18 26 0.03% 19 0.02% 209 0.01% France
19 25 0.02% 21 0.02% 915 0.06% Japan
20 21 0.02% 13 0.02% 111 0.01% Norway
21 17 0.02% 14 0.02% 149 0.01% Romania
22 16 0.02% 12 0.01% 230 0.01% Individual (name)
23 13 0.01% 9 0.01% 111 0.01% Mexico
24 13 0.01% 13 0.02% 172 0.01% United Kingdom
25 12 0.01% 7 0.01% 96 0.01% Hungary
26 8 0.01% 7 0.01% 70 0.00% Turkey
27 7 0.01% 7 0.01% 64 0.00% Argentina
28 6 0.01% 4 0.00% 54 0.00% Kenya
29 5 0.00% 5 0.01% 63 0.00% Generic Business (biz)
30 5 0.00% 5 0.01% 52 0.00% European Union


Generated by Webalizer Version 2.20